Auction History
Auction has finished
Highest bidder was: Private
| Date | Bid | User | Auto |
|---|---|---|---|
| January 31, 2024 3:42 am | $106.00 | Private | |
| January 31, 2024 1:54 am | $101.00 | Private | |
| January 28, 2024 10:34 pm | $96.00 | Private | |
| January 28, 2024 10:34 pm | $91.00 | Private | Auto |
| January 28, 2024 10:34 pm | $90.00 | Private | |
| January 28, 2024 10:26 pm | $81.00 | Private | |
| January 28, 2024 10:10 pm | $76.00 | Private | Auto |
| January 28, 2024 10:10 pm | $72.00 | Private | |
| January 28, 2024 1:17 pm | $60.00 | Private | Auto |
| January 28, 2024 1:17 pm | $55.00 | Private | |
| January 28, 2024 6:22 am | $50.00 | Private | |
| January 28, 2024 12:00 am | Auction started | ||



Giant 3 Card Monte: Jupiter Magic Hungary
Narai Card Box from Magic Wagon: early one from 2006! scarce
Walter Gibson’s Conjuror’s Magazine complete file: Volumes1-5 1945-1949
Hip’N Hop’N Spots by 3-D Magic and Kent Bergman
Babcock Block and Rope Escape: uncommon with exceptional wood inlay signed by Mel!