Auction History
Auction has finished
Highest bidder was: Private
| Date | Bid | User | Auto |
|---|---|---|---|
| September 29, 2026 7:33 pm | $455.00 | Private | Auto |
| September 29, 2026 7:33 pm | $450.00 | Private | |
| September 29, 2026 7:31 pm | $445.00 | Private | Auto |
| September 29, 2026 7:31 pm | $440.00 | Private | |
| September 29, 2026 7:28 pm | $435.00 | Private | Auto |
| September 29, 2026 7:28 pm | $430.00 | Private | |
| September 29, 2026 7:27 pm | $425.00 | Private | Auto |
| September 29, 2026 7:27 pm | $420.00 | Private | |
| September 29, 2026 7:26 pm | $415.00 | Private | Auto |
| September 29, 2026 7:26 pm | $410.00 | Private | |
| September 29, 2026 7:25 pm | $404.00 | Private | Auto |
| September 29, 2026 7:25 pm | $399.00 | Private | |
| September 29, 2026 7:22 pm | $383.00 | Private | Auto |
| September 29, 2026 7:22 pm | $378.00 | Private | |
| September 29, 2026 7:21 pm | $360.00 | Private | Auto |
| September 29, 2026 7:21 pm | $355.00 | Private | |
| September 29, 2026 7:19 pm | $333.00 | Private | |
| September 29, 2026 7:19 pm | $328.00 | Private | Auto |
| September 29, 2026 7:19 pm | $286.00 | Private | |
| September 29, 2026 7:19 pm | $281.00 | Private | Auto |
| September 27, 2026 8:06 pm | $251.00 | Private | Auto |
| September 27, 2026 8:06 pm | $246.00 | Private | |
| September 27, 2026 7:59 pm | $211.00 | Private | Auto |
| September 27, 2026 7:59 pm | $206.00 | Private | |
| September 27, 2026 1:27 pm | $186.00 | Private | |
| September 27, 2026 1:25 pm | $181.00 | Private | Auto |
| September 27, 2026 1:25 pm | $176.00 | Private | |
| September 27, 2026 1:48 am | $155.00 | Private | |
| September 27, 2026 12:12 am | $150.00 | Private | |
| September 27, 2026 12:00 am | Auction started | ||



Tora See Thru Cube Vanish: one of their best! New!
Alan Warner The Sign of the Snake 2001: mint scarce
Group of 23 Vintage Gags and tricks from Adams and others: 1940’s-50’s
Ed Massey Squeeze Away Block: mint
Grant Large Double Load Pagoda